Sizing Charts
These charts measurements are for each body style. For best fit, take your desired measurements and then compare it to the size charts.
Bubble Rompers
Size (in) | 0/3 | 3/6 | 6/12 | 12/18 | 18/24 |
Body Length | 16 | 17 | 17.7 | 18.5 | 19.3 |
Chest Width | 17 | 6.3 | 8.6 | 9 | 9.4 |
Sleeve Length | 4.5 | 5 | 5 | 5 | 5.3 |
Short Rompers
Size (in) | 0/3 | 3/6 | 6/12 | 12/18 | 18/24 | 2T | 3T |
Body Length | 15.3 | 16 | 17 | 17.7 | 18.5 | 20 | 21 |
Chest Width | 9 | 9.3 | 9.6 | 10 | 10.4 | 10.8 | 11.2 |
Sleeve Length | 4.3 | 4.5 | 4.6 | 4.8 | 4.9 | 5.2 | 5.4 |
Long Romper
Size (cm) | 0/3 | 3/6 | 6/12 | 12/18 | 18/24 | 2T | 3T |
Body Length | 21.2 | 22 | 23 | 24 | 25.6 | 27 | 29 |
Chest Width | 9 | 9.4 | 10 | 10.2 | 10.6 | 11 | 11.4 |
Sleeve Length | 3 | 3 | 3 | 3.2 | 3.2 | 3.5 | 3.7 |